NYSE Most Active Issues

Dow Jones06:42
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
LiveWire Group              LVWR    65,080,830    0.6529     0.28     76.55 
Nu Holdings Cl A              NU    55,565,846     11.82    -0.26     -2.15 
Nokia ADR                    NOK    52,553,702      7.50    -0.09     -1.19 
Snap                        SNAP    51,892,038      5.12    -0.32     -5.88 
NIO ADR                      NIO    47,578,912      2.66    -0.11     -3.97 
AT&T                           T    46,714,503     21.85    -0.10     -0.46 
Ford Motor                     F    44,026,476     11.24    -0.04     -0.35 
Transocean                   RIG    42,386,938      4.77    -0.26     -5.17 
Lloyds Banking Group ADR     LYG    41,119,717      4.98    -0.06     -1.19 
Itau Unibanco ADR           ITUB    40,815,452      6.69    -0.14     -2.05 
Stellantis                  STLA    40,742,827      3.54     0.00      0.00 
NuScale Power                SMR    40,495,536      3.81    -0.10     -2.56 
Bank of America              BAC    35,739,334     48.57    -0.34     -0.70 
Pfizer                       PFE    35,375,893     27.54    -0.52     -1.85 
Medical Properties Trust     MPT    33,655,864      1.64     0.01      0.61 
Sable Offshore Cl A          SOC    33,106,380    0.5518    -0.04     -7.31 
BitMine Immersion Techs     BMNR    32,205,768     15.07    -0.40     -2.59 
Hecla Mining                  HL    31,869,209     11.15    -0.52     -4.46 
Archer Aviation             ACHR    31,476,708      3.20    -0.03     -0.93 
Coeur Mining                 CDE    30,803,168     11.54    -0.70     -5.72 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment