NET %
STOCK (Symbol) LAST CHG CHG
Direxion PANW Bull 2X PALU 44.21 -10.01 -18.46
Leverage 2X Lg PANW Dly PANG 27.18 -6.15 -18.44
ProShares Ultra PLTR PLTA 17.98 -2.44 -11.95
GrShr 2x Long PLTR Daily PTIR 17.61 -2.32 -11.64
Direxion PLTR Bull 2X PLTU 47.29 -6.22 -11.62
Leverage 2X Lg PLTR Dly PLTG 16.75 -2.19 -11.59
GrShr 2x Long CRWD Daily CRWL 64.53 -7.87 -10.87
Leverage 2x Lg FIG Dly FIGG 23.83 -2.74 -10.32
Direxion Jr Gold Bear 2X JDST 21.06 -2.18 -9.38
Leverage 2X Lg NET Dly NETG 15.30 -1.54 -9.14
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments