NASD Most Active Issues

Dow Jones05:41
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Opendoor Technologies       OPEN   170,721,220      3.65     0.16      4.58 
Super Micro Computer        SMCI   122,238,205     39.16     1.55      4.12 
SpaceX                      SPCX   119,650,992    141.29    -4.86     -3.33 
Direxion TSLA Bull 2X       TSLL   118,300,550      8.64     0.59      7.33 
Intel                       INTC   116,399,664    104.56     3.61      3.58 
Hertz Global Holdings        HTZ   115,349,838      2.35    -0.46    -16.25 
NVIDIA                      NVDA    98,232,688    225.30     1.21      0.54 
IREN                        IREN    87,429,352     44.76     1.09      2.50 
Beyond Meat                 BYND    77,630,793     0.407    -0.01     -1.71 
SoFi Technologies           SOFI    61,673,859     18.43     0.49      2.73 
Cisco Systems               CSCO    61,285,817    113.47   -10.41     -8.40 
GrShr 2x Sh NVDA Daily       NVD    53,706,922      3.91    -0.05     -1.26 
CoreWeave Cl A              CRWV    50,418,041    106.29    -1.44     -1.34 
American Airlines Group      AAL    49,698,285     15.06     0.13      0.87 
ProShares UltraPro QQQ      TQQQ    49,226,590     77.15     2.55      3.42 
ProSh UltraPro Shrt QQQ     SQQQ    47,039,339     36.04    -1.28     -3.43 
Direxion MU Bull 2X          MUU    44,912,637     31.00     2.47      8.66 
Netflix                     NFLX    40,990,514     78.24     4.03      5.43 
Apple                       AAPL    40,277,227    305.26     3.01      1.00 
Keel Infrastructure         KEEL    37,409,364      3.31    -0.23     -6.50 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment