NYSE Most Active Issues

Dow Jones08-15 05:43
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Nu Holdings Cl A              NU   156,276,857     15.23     1.30      9.33 
Nokia ADR                    NOK    68,242,584     10.76     0.20      1.89 
UiPath                      PATH    52,088,685     16.01    -0.67     -4.02 
Ford Motor                     F    49,507,246     14.37     0.48      3.46 
Transocean                   RIG    46,800,094      5.76     0.04      0.70 
Archer Aviation             ACHR    43,651,597      6.62    -0.35     -5.02 
Hecla Mining                  HL    41,144,612     18.37     0.64      3.61 
Ambev ADR                   ABEV    38,424,220      2.80    -0.04     -1.41 
Coeur Mining                 CDE    36,554,358     18.81     0.36      1.95 
NuScale Power                SMR    35,588,975      9.39    -0.46     -4.67 
Snap                        SNAP    33,824,702      5.41     0.11      2.08 
Itau Unibanco ADR           ITUB    31,054,853      7.40     0.06      0.82 
AT&T                           T    27,089,868     24.89     0.31      1.26 
NIO ADR                      NIO    27,087,580      4.52     0.02      0.44 
T1 Energy                     TE    26,996,228      5.11     0.32      6.68 
Joby Aviation               JOBY    26,161,395      7.92    -0.34     -4.12 
BitMine Immersion Techs     BMNR    26,136,458     18.08    -0.21     -1.15 
QXO                          QXO    25,340,631     14.51    -0.38     -2.55 
Nike Cl B                    NKE    23,553,979     40.73    -0.50     -1.21 
Pfizer                       PFE    23,157,011     26.79    -0.01     -0.04 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment