NYSE Most Active Issues

Dow Jones05:44
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Nokia ADR                    NOK    90,116,620     13.81     0.11      0.80 
UiPath                      PATH    78,890,671     10.31     0.15      1.48 
Pfizer                       PFE    75,712,138     24.04    -0.68     -2.75 
Rocket Cos.                  RKT    60,701,660     14.73     1.26      9.35 
AT&T                           T    56,592,464     22.37    -0.44     -1.93 
Ford Motor                     F    51,446,544     13.84    -0.16     -1.14 
Joby Aviation               JOBY    50,620,342      9.28    -0.27     -2.83 
AMC Entertainment            AMC    46,608,389      2.00    -0.08     -3.85 
BitMine Immersion Techs     BMNR    46,036,405     14.02    -1.11     -7.34 
Kenvue                      KVUE    46,036,012     18.80     0.39      2.12 
BigBear.ai                  BBAI    43,568,754      3.52    -0.25     -6.63 
Snap                        SNAP    42,666,349      4.53     0.07      1.57 
Transocean                   RIG    42,303,625      5.04    -0.25     -4.73 
Coeur Mining                 CDE    41,769,248     15.47    -0.85     -5.21 
Archer Aviation             ACHR    40,744,458      5.05    -0.20     -3.81 
Alight                      ALIT    39,935,854    0.5728     0.05      9.38 
BlackBerry                    BB    38,071,400      8.62    -0.20     -2.27 
Oracle                      ORCL    38,023,033    157.53    -7.63     -4.62 
Blue Owl Capital             OWL    33,538,111      8.47    -0.44     -4.94 
Uber Technologies           UBER    33,453,922     73.85     4.18      6.00 
 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

June 24, 2026 17:44 ET (21:44 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment