Close Change % Change
----- ------ --------
DAX 24,740.36 -153.22 -0.62
Index Components
adidas 176.00 +4.90 +2.86
Airbus 195.04 +1.72 +0.89
Allianz SE 404.50 -0.70 -0.17
BASF 48.89 -0.02 -0.03
Bayer 39.59 +0.99 +2.56
Beiersdorf 73.96 +2.70 +3.79
BMW 60.90 -0.16 -0.26
Brenntag 54.80 +1.30 +2.43
Commerzbank 37.38 -0.50 -1.32
Continental 73.62 +1.04 +1.43
Daimler Truck 40.84 -0.37 -0.90
Deutsche Bank 30.16 -0.80 -2.58
Deutsche Boerse 244.80 -2.70 -1.09
Deutsche Post 51.18 +0.12 +0.24
Deutsche Telekom 26.44 +0.18 +0.69
E.ON SE 17.62 -0.21 -1.15
Fresenius SE & Co. KGaA 40.07 +0.17 +0.43
Fresenius Medical Care 42.15 +0.60 +1.44
GEA Group 59.50 +0.70 +1.19
Hannover Rueck SE 238.00 +2.00 +0.85
Heidelberg Materials 184.15 +0.45 +0.24
Henkel Pfd. 72.76 +1.86 +2.62
Hochtief 509.50 +5.00 +0.99
Infineon Technologies 79.56 -1.00 -1.24
Mercedes-Benz Group 44.41 -0.84 -1.85
Merck 140.10 +5.10 +3.78
MTU Aero Engines 357.90 +20.10 +5.95
Muenchener Rueckversicher 479.50 +4.20 +0.88
Qiagen 34.01 +1.40 +4.28
Rheinmetall 949.00 -217.60 -18.65
RWE 54.52 -1.12 -2.01
SAP 134.86 +0.34 +0.25
Scout24 73.95 +0.05 +0.07
Siemens 271.40 -0.85 -0.31
Siemens Energy 159.86 -2.64 -1.62
Siemens Healthineers 34.23 -0.29 -0.84
Symrise 89.30 +2.84 +3.28
Volkswagen Non-Vtg Pfd 76.02 -1.90 -2.44
Vonovia 20.79 +0.53 +2.62
Zalando 26.37 +0.87 +3.41
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
June 24, 2026 12:06 ET (16:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments