Close Change % Change
----- ------ --------
DAX 25,139.69 +153.87 +0.62
Index Components
adidas 174.50 -0.40 -0.23
Airbus 189.64 +0.16 +0.08
Allianz SE 406.60 +6.20 +1.55
BASF 49.17 +0.16 +0.34
Bayer 38.18 +0.34 +0.90
Beiersdorf 71.20 -0.40 -0.56
BMW 60.94 +0.96 +1.60
Brenntag 53.74 -0.16 -0.30
Commerzbank 38.10 -0.27 -0.70
Continental 73.46 +1.00 +1.38
Daimler Truck 41.46 +0.01 +0.02
Deutsche Bank 31.50 +0.38 +1.22
Deutsche Boerse 244.00 unch unch
Deutsche Post 51.60 +0.30 +0.58
Deutsche Telekom 26.12 -0.48 -1.80
E.ON SE 17.81 -0.22 -1.22
Fresenius SE & Co. KGaA 39.54 -0.07 -0.18
Fresenius Medical Care 41.25 +0.55 +1.35
GEA Group 58.30 -1.25 -2.10
Hannover Rueck SE 236.20 +2.00 +0.85
Heidelberg Materials 185.15 +0.25 +0.14
Henkel Pfd. 70.26 -0.02 -0.03
Hochtief 527.00 +16.00 +3.13
Infineon Technologies 85.94 +3.97 +4.84
Mercedes-Benz Group 45.53 +0.26 +0.56
Merck 133.00 +0.10 +0.08
MTU Aero Engines 337.80 +5.00 +1.50
Muenchener Rueckversicher 478.00 +7.00 +1.49
Porsche Automobil Pfd. 30.35 -0.33 -1.08
Qiagen 32.06 -0.08 -0.25
Rheinmetall 1,189.40 -13.20 -1.10
RWE 55.60 +0.50 +0.91
SAP 132.22 -1.92 -1.43
Scout24 72.95 -2.25 -2.99
Siemens 279.00 +4.50 +1.64
Siemens Energy 169.14 +0.22 +0.13
Siemens Healthineers 34.50 +0.27 +0.79
Symrise 86.36 +0.72 +0.84
Volkswagen Non-Vtg Pfd 80.32 -0.12 -0.15
Vonovia 20.86 +0.26 +1.26
Zalando 25.24 +0.99 +4.08
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
June 22, 2026 12:05 ET (16:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments