NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
Direxion Semicon Br 3x SOXS 4.72 -0.25 -5.03 629,800,730
ProShares Bitcoin ETF BITO 8.65 0.01 0.12 289,693,739
Direxion SC Bear 3x TZA 4.16 -0.11 -2.58 235,026,397
Direxion S&P 500 Bear 1X SPDN 8.81 -0.04 -0.45 95,587,630
Direxion TSLA Bull 2X TSLL 13.59 0.47 3.58 93,976,731
ProShares UltraPro QQQ TQQQ 77.52 1.51 1.99 93,969,492
ProSh UltraPro Shrt QQQ SQQQ 40.04 -0.79 -1.93 67,805,369
Leverage 2X Lg TSLA Dly TSLG 6.69 0.22 3.40 62,878,651
GrShr 2x Sh NVDA Daily NVD 5.02 -0.02 -0.40 60,518,778
State Street SPDR S&P 500 SPY 741.75 3.99 0.54 56,739,557
(END) Dow Jones Newswires
June 12, 2026 17:38 ET (21:38 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments