NET % VOL
STOCK (Symbol) LAST CHG CHG 100s
Direxion Semicon Br 3x SOXS 8.20 -0.65 -7.34 296,234,134
Direxion SC Bear 3x TZA 4.58 -0.06 -1.29 274,094,468
Direxion TSLA Bull 2X TSLL 16.84 1.22 7.78 153,681,918
ProShares Bitcoin ETF BITO 11.20 0.24 2.19 148,450,487
Leverage 2X Lg TSLA Dly TSLG 8.29 0.60 7.80 83,988,198
GrShr 2x Sh NVDA Daily NVD 4.60 -0.18 -3.77 73,488,139
ProShares UltraPro QQQ TQQQ 76.96 0.68 0.89 59,815,055
ProSh UltSh Bbg Crude Oil SCO 6.41 -0.50 -7.24 57,015,606
Direxion Semicon Bl 3x SOXL 190.42 13.48 7.62 49,760,164
ProSh UltraPro Shrt QQQ SQQQ 42.22 -0.35 -0.82 49,190,275
(END) Dow Jones Newswires
May 11, 2026 17:38 ET (21:38 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments