NYSE Most Active Issues

Dow Jones05-07 05:44
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Nokia ADR                    NOK   120,133,711     13.19    -0.23     -1.71 
Coupang                     CPNG    80,004,414     17.89    -2.87    -13.82 
Coterra Energy              CTRA    72,614,432     32.56    -3.07     -8.62 
Snap                        SNAP    72,266,491      6.11     0.00      0.00 
Joby Aviation               JOBY    67,481,664     10.52     1.84     21.20 
BigBear.ai                  BBAI    65,756,168      4.37     0.23      5.56 
Archer Aviation             ACHR    54,581,216      6.41     0.57      9.76 
IonQ                        IONQ    53,994,345     52.57     4.57      9.52 
Ford Motor                     F    52,040,662     12.17     0.48      4.11 
Carnival                     CCL    50,771,762     27.52     1.75      6.79 
Itau Unibanco ADR           ITUB    50,724,802      8.45    -0.12     -1.40 
Blue Owl Capital             OWL    49,818,799     10.54    -0.21     -1.95 
UWM Holdings                UWMC    49,177,433      3.49     0.06      1.75 
NuScale Power                SMR    45,017,940     13.52     1.65     13.90 
Transocean                   RIG    44,660,405      6.23    -0.02     -0.32 
Devon Energy                 DVN    40,875,406     46.60    -4.39     -8.61 
Entravision Comms            EVC    40,161,384      7.69     3.71     93.22 
Pfizer                       PFE    40,134,242     26.53     0.08      0.30 
ADT                          ADT    40,013,901      6.98    -0.03     -0.43 
D-Wave Quantum              QBTS    38,890,679     23.83     2.29     10.63 
 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

May 06, 2026 17:44 ET (21:44 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment