Xetra Closing Stock Prices

Dow Jones05-07 00:05
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        24,918.69    +516.99      +2.12 
 Index Components 
 adidas                        148.25      +5.60      +3.93 
 Airbus                        188.54     +10.74      +6.04 
 Allianz SE                    392.50      +9.60      +2.51 
 BASF                           52.52      -0.93      -1.74 
 Bayer                          38.51      +0.61      +1.61 
 Beiersdorf                     72.30      +1.30      +1.83 
 BMW                            81.40      +4.18      +5.41 
 Brenntag                       61.90      -0.82      -1.31 
 Commerzbank                    36.94      +1.39      +3.91 
 Continental                    67.92      +5.58      +8.95 
 Daimler Truck                  43.87      +0.47      +1.08 
 Deutsche Bank                  27.25      +1.02      +3.87 
 Deutsche Boerse               252.40      -5.20      -2.02 
 Deutsche Post                  46.82      +2.46      +5.55 
 Deutsche Telekom               27.82      +0.48      +1.76 
 E.ON SE                        18.38      +0.01      +0.05 
 Fresenius SE & Co. KGaA        39.89      +0.45      +1.14 
 Fresenius Medical Care         35.83      +1.11      +3.20 
 GEA Group                      59.25      +1.00      +1.72 
 Hannover Rueck SE             260.40      +4.80      +1.88 
 Heidelberg Materials          189.15      +4.55      +2.46 
 Henkel Pfd.                    63.32      +1.42      +2.29 
 Infineon Technologies          59.23      -1.27      -2.10 
 Mercedes-Benz Group            50.18      +1.99      +4.13 
 Merck                         113.70      +3.15      +2.85 
 MTU Aero Engines              314.90     +29.00     +10.14 
 Muenchener Rueckversicher     523.60     +14.80      +2.91 
 Porsche Automobil Pfd.         31.59      +0.82      +2.66 
 Qiagen                         29.25      +0.26      +0.88 
 Rheinmetall                 1,441.60      +6.20      +0.43 
 RWE                            59.42      -0.84      -1.39 
 SAP                           149.32      +2.02      +1.37 
 Scout24                        69.50      -0.70      -1.00 
 Siemens                       268.30      +7.80      +2.99 
 Siemens Energy                185.84      +3.28      +1.80 
 Siemens Healthineers           35.61      +0.41      +1.16 
 Symrise                        75.90      +1.06      +1.42 
 Volkswagen Non-Vtg Pfd         88.06      +3.70      +4.39 
 Vonovia                        22.97      +0.68      +3.05 
 Zalando                        20.44      -0.36      -1.73 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

May 06, 2026 12:05 ET (16:05 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment