Sydney Closing Stock Prices

Dow Jones03-20 15:00
                                Close      Prior     Change   % Change 
                                -----      -----     ------   -------- 
 a2 Milk                         9.47       9.46      +0.01      +0.11 
 AGL Energy                      9.23       9.27      -0.04      -0.43 
 Air New Zealand                 0.35       0.37      -0.02      -5.48 
 Alcoa                          83.03      89.45      -6.42      -7.18 
 ALS Ltd.                       19.86      20.44      -0.58      -2.84 
 Amcor                          54.13      56.31      -2.18      -3.87 
 AMP                             1.23       1.22      +0.01      +0.82 
 Ampol                          33.11      32.97      +0.14      +0.42 
 Ansell                         28.08      28.63      -0.55      -1.92 
 ANZ Group Holdings             36.60      37.02      -0.42      -1.13 
 ARB                            20.92      21.58      -0.66      -3.06 
 Aristocrat Leisure             45.27      44.73      +0.54      +1.21 
 ASX                            48.94      49.79      -0.85      -1.71 
 Atlas Arteria                   4.54       4.57      -0.03      -0.66 
 AUB Group                      22.58      22.85      -0.27      -1.18 
 Auckland Intl Airport           6.71       6.70      +0.01      +0.15 
 Audinate Group                  2.41       2.60      -0.19      -7.31 
 Aurizon Holdings                3.88       3.94      -0.06      -1.52 
 Bank of Queensland              6.91       6.93      -0.02      -0.29 
 Bapcor                          0.61       0.62      -0.02      -2.42 
 Beach Energy                    1.27       1.29      -0.01      -1.17 
 Bellevue Gold                   1.38       1.47      -0.09      -6.12 
 Bendigo & Adelaide Bank        10.05      10.07      -0.02      -0.20 
 BHP Group                      47.47      48.35      -0.88      -1.82 
 Block CDI                      82.86      81.84      +1.02      +1.25 
 BlueScope Steel                27.30      26.17      +1.13      +4.32 
 Boss Energy                     1.56       1.52      +0.04      +2.63 
 Brambles                       22.35      22.43      -0.08      -0.36 
 Breville Group                 26.21      27.21      -1.00      -3.68 
 BSP Financial Group             8.15       8.00      +0.15      +1.88 
 Capricorn Metals               10.27      10.48      -0.21      -2.00 
 Car Group                      23.26      23.21      +0.05      +0.22 
 Cettire                         0.26       0.26       unch       unch 
 Challenger                      7.96       7.93      +0.03      +0.38 
 Champion Iron                   4.73       4.75      -0.02      -0.42 
 Chorus Ltd                      8.15       7.78      +0.37      +4.76 
 Cleanaway Waste Mgmt            2.31       2.32      -0.01      -0.43 
 Cochlear                      164.62     166.83      -2.21      -1.32 
 Codan                          33.56      34.51      -0.95      -2.75 
 Coles Group                    21.59      21.43      +0.16      +0.75 
 Commonwealth Bk Australia     175.64     177.36      -1.72      -0.97 
 Computershare                  27.67      28.03      -0.36      -1.28 
 Contact Energy                  7.56       7.99      -0.43      -5.38 
 Coronado Global Resources       0.28       0.29      -0.02      -5.17 
 CSL                           138.50     134.62      +3.88      +2.88 
 Deep Yellow                     1.70       1.66      +0.04      +2.72 
 Deterra Royalties               3.73       3.89      -0.16      -4.11 
 Dicker Data                     8.57       8.60      -0.03      -0.35 
 Dominos Pizza Enterprises      17.22      17.62      -0.40      -2.27 
 Downer EDI                      7.55       7.59      -0.04      -0.53 
 Dyno Nobel                      2.99       3.07      -0.08      -2.61 
 Eagers Automotive              20.19      20.09      +0.10      +0.50 
 Ebos Group                     18.16      17.83      +0.33      +1.85 
 Emerald Resources               4.97       5.12      -0.15      -2.93 
 Endeavour Group                 3.66       3.69      -0.03      -0.81 
 Evolution Mining               12.41      12.21      +0.20      +1.64 
 EVT                            12.66      12.27      +0.39      +3.18 
 Fisher & Paykel Health         30.00      30.75      -0.75      -2.44 
 Fletcher Building               2.71       2.74      -0.03      -1.09 
 Flight Centre Travel Grp       11.47      11.54      -0.07      -0.61 
 Fortescue                      18.96      19.04      -0.08      -0.42 
 Genesis Minerals                5.63       5.51      +0.12      +2.18 
 GQG Partners                    1.69       1.65      +0.04      +2.42 
 GrainCorp                       6.18       6.29      -0.11      -1.75 
 Harvey Norman Holdings          5.05       5.12      -0.07      -1.37 
 HMC Capital                     2.25       2.33      -0.08      -3.43 
 HUB24                          79.26      81.17      -1.91      -2.35 
 IDP Education                   3.91       3.94      -0.03      -0.76 
 IGO                             6.81       7.01      -0.20      -2.85 
 Iluka Resources                 6.24       6.29      -0.05      -0.79 
 Infratil                        9.03       8.96      +0.07      +0.78 
 Insignia Financial              4.69       4.67      +0.02      +0.43 
 Insurance Australia Grp         7.26       7.19      +0.07      +0.97 
 IPH                             3.26       3.31      -0.05      -1.51 
 James Hardie Industries        27.43      28.37      -0.94      -3.31 
 JB Hi-Fi                       71.70      74.78      -3.08      -4.12 
 Judo Capital Holdings           1.54       1.50      +0.04      +2.68 
 Kelsian Group                   3.85       3.89      -0.04      -1.03 
 LendLease Group                 3.30       3.36      -0.06      -1.79 
 Life360 CDI                    18.08      18.97      -0.89      -4.69 
 Light & Wonder                110.90     113.16      -2.26      -2.00 
 Liontown                        1.46       1.45      +0.01      +0.69 
 Lottery                         5.30       5.36      -0.06      -1.12 
 Lovisa Holdings                20.32      20.27      +0.05      +0.25 
 Lynas Rare Earths              19.54      19.97      -0.43      -2.15 
 Macquarie Group               194.99     196.09      -1.10      -0.56 
 Macquarie Tech                 63.50      64.13      -0.63      -0.98 
 Medibank Private                4.21       4.33      -0.12      -2.77 
 Megaport                        7.44       7.44       unch       unch 
 Mercury NZ                      5.42       5.20      +0.22      +4.23 
 Meridian Energy                 4.52       4.58      -0.06      -1.31 
 Metcash                         2.87       2.87       unch       unch 
 Mineral Resources              51.69      51.42      +0.27      +0.53 
 National Australia Bank        45.57      46.62      -1.05      -2.25 
 Netwealth Group                20.59      20.94      -0.35      -1.67 
 Neuren Pharmaceuticals         11.47      11.28      +0.19      +1.68 
 New Hope                        5.71       5.53      +0.18      +3.25 
 Newmont CDI                   142.46     146.25      -3.79      -2.59 
 NEXTDC                         12.86      13.38      -0.52      -3.89 
 NIB Holdings                    6.12       6.03      +0.09      +1.49 
 Nickel Industries               0.89       0.89       unch       unch 
 Nine Entertainment              0.88       0.86      +0.03      +2.92 
 Northern Star Resources        18.50      18.96      -0.46      -2.43 
 Nufarm                          1.87       1.91      -0.04      -2.36 
 Orica                          19.42      19.56      -0.14      -0.72 
 Origin Energy                  12.01      11.76      +0.25      +2.13 
 Orora                           1.90       1.92      -0.02      -1.04 
 Paladin Energy                 10.78      10.87      -0.09      -0.83 
 Perpetual                      16.12      15.88      +0.24      +1.51 
 Perseus Mining                  4.81       4.76      +0.05      +1.05 
 PEXA Group                     15.07      15.14      -0.07      -0.46 
 Pinnacle Invt Mgmt             12.76      12.72      +0.04      +0.31 
 PLS Group                       4.23       4.13      +0.10      +2.42 
 Premier Investments            11.98      12.52      -0.54      -4.31 
 Pro Medicus                   120.06     122.62      -2.56      -2.09 
 Qantas Airways                  8.34       8.43      -0.09      -1.07 
 QBE Insurance Group            20.58      20.81      -0.23      -1.11 
 Qube Holdings                   4.92       4.89      +0.03      +0.61 
 Ramsay Health Care             39.81      40.01      -0.20      -0.50 
 REA Group                     156.91     158.68      -1.77      -1.12 
 Reece                          13.69      14.02      -0.33      -2.35 
 Reliance Worldwide              2.97       3.15      -0.18      -5.71 
 ResMed CDI                     32.13      32.28      -0.15      -0.46 
 Rio Tinto                     146.92     151.35      -4.43      -2.93 
 Sandfire Resources             15.60      15.72      -0.12      -0.76 
 Santos                          7.98       8.02      -0.04      -0.50 
 SEEK                           14.44      14.08      +0.36      +2.56 
 SGH                            39.51      40.50      -0.99      -2.44 
 Sigma Healthcare                2.78       2.66      +0.12      +4.51 
 Sims                           20.36      21.22      -0.86      -4.05 
 SiteMinder                      2.85       2.97      -0.12      -4.04 
 Sonic Healthcare               20.07      20.56      -0.49      -2.38 
 South32                         3.98       4.05      -0.07      -1.73 
 Spark New Zealand               1.75       1.78      -0.03      -1.97 
 Stanmore Resources              2.71       2.56      +0.15      +5.86 
 Steadfast Group                 4.09       4.10      -0.01      -0.24 
 Strike Energy                   0.10       0.10       0.00      -1.01 
 Summerset Group Holdings        7.70       7.90      -0.20      -2.53 
 Suncorp Group                  15.81      15.70      +0.11      +0.70 
 Super Retail Group             12.78      13.00      -0.22      -1.69 
 TABCorp Holdings                0.96       0.98      -0.02      -2.04 
 Technology One                 26.78      25.76      +1.02      +3.96 
 Telix Pharmaceuticals          12.75      12.41      +0.34      +2.74 
 Telstra Group                   5.29       5.30      -0.01      -0.19 
 TPG Telecom                     4.07       4.01      +0.06      +1.50 
 Transurban Group               13.75      13.90      -0.15      -1.08 
 Treasury Wine Estates           3.64       3.73      -0.09      -2.41 
 Vault Minerals                  3.88       4.13      -0.25      -6.05 
 Ventia Services Group           5.53       5.71      -0.18      -3.15 
 Viva Energy Group               2.36       2.43      -0.07      -2.88 
 Wash Soul Pattinson            38.50      38.88      -0.38      -0.98 
 Web Travel Group                2.88       2.80      +0.08      +2.86 
 Wesfarmers                     73.03      73.64      -0.61      -0.83 
 Westpac Banking                40.70      41.13      -0.43      -1.05 
 Whitehaven Coal                 9.30       8.95      +0.35      +3.91 
 WiseTech Global                42.84      41.47      +1.37      +3.30 
 Woodside Energy Group          34.04      33.70      +0.34      +1.01 
 Woolworths Group               36.42      36.74      -0.32      -0.87 
 Worley                         10.63      10.47      +0.16      +1.53 
 Xero Ltd.                      77.00      76.98      +0.02      +0.03 
 Yancoal Australia               8.31       8.03      +0.28      +3.49 
 Zimplats Holdings              16.50      16.30      +0.20      +1.23 
 
Prices in A$ 
Source: FactSet 

(END) Dow Jones Newswires

March 20, 2026 03:00 ET (07:00 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment