NYSE Most Active Issues

Dow Jones01-03
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
BigBear.ai                  BBAI    55,782,037      5.84     0.44      8.15 
D-Wave Quantum              QBTS    48,254,078     28.13     1.98      7.57 
Ford Motor                     F    46,305,291     13.34     0.22      1.68 
Archer Aviation             ACHR    44,529,965      8.13     0.61      8.11 
UiPath                      PATH    44,045,027     15.88    -0.51     -3.11 
NIO ADR                      NIO    40,023,071      5.14     0.04      0.78 
AMC Entertainment            AMC    37,345,721      1.61     0.05      3.21 
Pfizer                       PFE    35,950,487     25.18     0.28      1.12 
Snap                        SNAP    34,480,672      8.13     0.06      0.74 
Kenvue                      KVUE    33,292,577     17.32     0.07      0.41 
Nu Holdings Cl A              NU    30,935,099     17.02     0.28      1.67 
Verizon Communications        VZ    30,835,768     40.52    -0.21     -0.52 
NuScale Power                SMR    30,835,394     16.31     2.14     15.10 
AT&T                           T    28,691,153     24.56    -0.28     -1.13 
Nokia ADR                    NOK    26,538,911      6.51     0.04      0.62 
T1 Energy                     TE    26,211,162      7.84     1.16     17.37 
Transocean                   RIG    25,828,603      4.24     0.11      2.66 
Bank of America              BAC    25,497,625     55.95     0.95      1.73 
First Majestic Silver         AG    25,308,897     16.06    -0.60     -3.60 
Redwire                      RDW    24,494,484      9.03     1.43     18.82 
 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

January 02, 2026 17:40 ET (22:40 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment